Tracked Stablecoin Supply Chart
How has the tracked USD stablecoin balance stock changed over time?
Quick answer
As of 2026-07-18, Dune-tracked USD stablecoin balances were $330.9B, up 1.5% since January 2026 (from $326.0B on 2026-01-01).
| Date | Tracked balances | Tracked assets |
|---|---|---|
| Dec 28, 2025 | $326.62B | 157 |
| Dec 29, 2025 | $325.93B | 157 |
| Dec 30, 2025 | $326.86B | 154 |
| Dec 31, 2025 | $326.16B | 154 |
| Jan 1, 2026 | $326.01B | 154 |
| Jan 2, 2026 | $326.61B | 154 |
| Jan 3, 2026 | $326.77B | 154 |
| Jan 4, 2026 | $326.85B | 154 |
| Jan 5, 2026 | $327.45B | 154 |
| Jan 6, 2026 | $327.42B | 154 |
| Jan 7, 2026 | $326.96B | 154 |
| Jan 8, 2026 | $327.1B | 154 |
| Jan 9, 2026 | $327.98B | 154 |
| Jan 10, 2026 | $327.88B | 154 |
| Jan 11, 2026 | $327.8B | 154 |
| Jan 12, 2026 | $327.17B | 154 |
| Jan 13, 2026 | $328.13B | 155 |
| Jan 14, 2026 | $329.14B | 156 |
| Jan 15, 2026 | $329.15B | 156 |
| Jan 16, 2026 | $329.38B | 156 |
| Jan 17, 2026 | $329.45B | 156 |
| Jan 18, 2026 | $329.42B | 156 |
| Jan 19, 2026 | $330.37B | 156 |
| Jan 20, 2026 | $327.27B | 156 |
| Jan 21, 2026 | $326.42B | 157 |
| Jan 22, 2026 | $325.71B | 156 |
| Jan 23, 2026 | $326.03B | 157 |
| Jan 24, 2026 | $326.13B | 157 |
| Jan 25, 2026 | $326.13B | 157 |
| Jan 26, 2026 | $325.92B | 157 |
| Jan 27, 2026 | $325.37B | 157 |
| Jan 28, 2026 | $325.03B | 157 |
| Jan 29, 2026 | $324.04B | 157 |
| Jan 30, 2026 | $323.48B | 157 |
| Jan 31, 2026 | $323.6B | 157 |
| Feb 1, 2026 | $323.57B | 157 |
| Feb 2, 2026 | $323.83B | 157 |
| Feb 3, 2026 | $324.23B | 157 |
| Feb 4, 2026 | $324.88B | 157 |
| Feb 5, 2026 | $324.47B | 157 |
| Feb 6, 2026 | $327.29B | 157 |
| Feb 7, 2026 | $327.76B | 157 |
| Feb 8, 2026 | $327.95B | 157 |
| Feb 9, 2026 | $328.12B | 157 |
| Feb 10, 2026 | $324.83B | 157 |
| Feb 11, 2026 | $324.86B | 157 |
| Feb 12, 2026 | $324.75B | 157 |
| Feb 13, 2026 | $324.94B | 157 |
| Feb 14, 2026 | $325.03B | 157 |
| Feb 15, 2026 | $325.05B | 157 |
| Feb 16, 2026 | $325.17B | 157 |
| Feb 17, 2026 | $324.83B | 157 |
| Feb 18, 2026 | $324.98B | 157 |
| Feb 19, 2026 | $324.88B | 157 |
| Feb 20, 2026 | $325.49B | 157 |
| Feb 21, 2026 | $325.51B | 157 |
| Feb 22, 2026 | $325.42B | 157 |
| Feb 23, 2026 | $325.3B | 157 |
| Feb 24, 2026 | $325.37B | 157 |
| Feb 25, 2026 | $326.04B | 157 |
| Feb 26, 2026 | $326.08B | 157 |
| Feb 27, 2026 | $325.96B | 157 |
| Feb 28, 2026 | $326.09B | 157 |
| Mar 1, 2026 | $326.08B | 157 |
| Mar 2, 2026 | $326.75B | 157 |
| Mar 3, 2026 | $326.63B | 157 |
| Mar 4, 2026 | $327.57B | 157 |
| Mar 5, 2026 | $328.46B | 157 |
| Mar 6, 2026 | $328.67B | 157 |
| Mar 7, 2026 | $328.73B | 157 |
| Mar 8, 2026 | $328.76B | 157 |
| Mar 9, 2026 | $329.76B | 157 |
| Mar 10, 2026 | $330.36B | 157 |
| Mar 11, 2026 | $331.42B | 157 |
| Mar 12, 2026 | $331.52B | 157 |
| Mar 13, 2026 | $332.02B | 157 |
| Mar 14, 2026 | $331.9B | 157 |
| Mar 15, 2026 | $331.78B | 157 |
| Mar 16, 2026 | $331.67B | 157 |
| Mar 17, 2026 | $332.01B | 157 |
| Mar 18, 2026 | $332.05B | 157 |
| Mar 19, 2026 | $331.68B | 157 |
| Mar 20, 2026 | $331.45B | 157 |
| Mar 21, 2026 | $331.66B | 157 |
| Mar 22, 2026 | $331.69B | 157 |
| Mar 23, 2026 | $331.19B | 157 |
| Mar 24, 2026 | $331.01B | 157 |
| Mar 25, 2026 | $330.95B | 157 |
| Mar 26, 2026 | $330.2B | 157 |
| Mar 27, 2026 | $329.79B | 157 |
| Mar 28, 2026 | $329.79B | 157 |
| Mar 29, 2026 | $329.97B | 157 |
| Mar 30, 2026 | $329.92B | 157 |
| Mar 31, 2026 | $329.86B | 157 |
| Apr 1, 2026 | $329.65B | 157 |
| Apr 2, 2026 | $329.99B | 157 |
| Apr 3, 2026 | $330.24B | 157 |
| Apr 4, 2026 | $330.13B | 157 |
| Apr 5, 2026 | $330.15B | 157 |
| Apr 6, 2026 | $330.04B | 157 |
| Apr 7, 2026 | $330.15B | 157 |
| Apr 8, 2026 | $330.62B | 157 |
| Apr 9, 2026 | $330.76B | 157 |
| Apr 10, 2026 | $331.17B | 157 |
| Apr 11, 2026 | $331.2B | 157 |
| Apr 12, 2026 | $331.22B | 157 |
| Apr 13, 2026 | $331.12B | 157 |
| Apr 14, 2026 | $331.13B | 157 |
| Apr 15, 2026 | $331.11B | 157 |
| Apr 16, 2026 | $331.49B | 157 |
| Apr 17, 2026 | $331.21B | 157 |
| Apr 18, 2026 | $331.87B | 157 |
| Apr 19, 2026 | $330.96B | 157 |
| Apr 20, 2026 | $331.51B | 157 |
| Apr 21, 2026 | $331.6B | 157 |
| Apr 22, 2026 | $331.46B | 157 |
| Apr 23, 2026 | $331.83B | 157 |
| Apr 24, 2026 | $331.83B | 157 |
| Apr 25, 2026 | $331.91B | 157 |
| Apr 26, 2026 | $331.98B | 157 |
| Apr 27, 2026 | $331.78B | 157 |
| Apr 28, 2026 | $332.03B | 157 |
| Apr 29, 2026 | $331.36B | 157 |
| Apr 30, 2026 | $332.84B | 157 |
| May 1, 2026 | $332.9B | 157 |
| May 2, 2026 | $333.28B | 157 |
| May 3, 2026 | $333.36B | 157 |
| May 4, 2026 | $334.97B | 157 |
| May 5, 2026 | $335.41B | 157 |
| May 6, 2026 | $335.54B | 157 |
| May 7, 2026 | $335.78B | 157 |
| May 8, 2026 | $334.52B | 157 |
| May 9, 2026 | $335.16B | 157 |
| May 10, 2026 | $335.35B | 157 |
| May 11, 2026 | $336.48B | 157 |
| May 12, 2026 | $336.19B | 157 |
| May 13, 2026 | $335.92B | 157 |
| May 14, 2026 | $336.2B | 157 |
| May 15, 2026 | $336.71B | 157 |
| May 16, 2026 | $337.03B | 157 |
| May 17, 2026 | $337.01B | 157 |
| May 18, 2026 | $336.93B | 157 |
| May 19, 2026 | $336.63B | 157 |
| May 20, 2026 | $335.88B | 157 |
| May 21, 2026 | $336.46B | 157 |
| May 22, 2026 | $336.61B | 157 |
| May 23, 2026 | $336.7B | 157 |
| May 24, 2026 | $336.58B | 157 |
| May 25, 2026 | $336.46B | 157 |
| May 26, 2026 | $336.9B | 157 |
| May 27, 2026 | $336.26B | 157 |
| May 28, 2026 | $335.9B | 157 |
| May 29, 2026 | $335.8B | 157 |
| May 30, 2026 | $335.69B | 157 |
| May 31, 2026 | $335.63B | 157 |
| Jun 1, 2026 | $335.66B | 157 |
| Jun 2, 2026 | $335.43B | 157 |
| Jun 3, 2026 | $335.26B | 157 |
| Jun 4, 2026 | $334.66B | 157 |
| Jun 5, 2026 | $334.2B | 157 |
| Jun 6, 2026 | $334.04B | 157 |
| Jun 7, 2026 | $334.25B | 157 |
| Jun 8, 2026 | $334.34B | 157 |
| Jun 9, 2026 | $333.29B | 157 |
| Jun 10, 2026 | $333.1B | 157 |
| Jun 11, 2026 | $333.16B | 157 |
| Jun 12, 2026 | $333.27B | 157 |
| Jun 13, 2026 | $333.25B | 157 |
| Jun 14, 2026 | $333.35B | 157 |
| Jun 15, 2026 | $333.68B | 157 |
| Jun 16, 2026 | $333.61B | 157 |
| Jun 17, 2026 | $333.62B | 157 |
| Jun 18, 2026 | $333.79B | 157 |
| Jun 19, 2026 | $333.93B | 157 |
| Jun 20, 2026 | $334.02B | 157 |
| Jun 21, 2026 | $334B | 157 |
| Jun 22, 2026 | $334.06B | 157 |
| Jun 23, 2026 | $333.77B | 157 |
| Jun 24, 2026 | $333.33B | 157 |
| Jun 25, 2026 | $333.17B | 157 |
| Jun 28, 2026 | $332.77B | 157 |
| Jul 18, 2026 | $330.93B | 157 |
Claim boundary
Read the claim in scope
The chart is evidence for the observations below, within its stated source, denominator, and date range.
What this chart shows
- Total tracked USD stablecoin balances from 2025-12-28 to 2026-07-18.
- The 2026 change from 2026-01-01 to 2026-07-18, using the same tracked-balance denominator.
What it does not establish
- Circulating market cap, usage, liquidity depth, reserves, peg safety, fresh fiat inflow, or the reasons balances changed.
Scope noteTotal tracked balances are a supply-stock series, not market cap, usage, liquidity, reserves, or fresh-flow evidence.
What you should know about this chart
- From 2026-01-01 to 2026-07-18, tracked balances moved from $326.0B to $330.9B, up 1.5%.
- The displayed series contains 182 dated observations from 2025-12-28 to 2026-07-18.
- Daily reviewed observations end on 2026-06-25; 2 later reviewed snapshot observations are shown separately from 2026-06-28 to 2026-07-18.
- Tracked asset-label coverage ranges from 154 to 157 across the window; the latest row includes 157.
Methodology
How this metric is calculated and what the denominator includes.
How this metric is calculated
Rows come from Dune stablecoins_multichain.balances, filtered to USD stablecoins and positive balance_usd values. Each dated point applies the same inclusion policy, but the set of tracked asset labels can vary by date; this is not a fixed-asset cohort. The reviewed daily seed runs through 2026-06-25. Observations from 2026-06-28 onward are appended from reviewed stablecoin_highway_extract.v1 snapshots; source revisions between executions can create a small boundary difference.
The reviewed evidence remains available, but its evidence date or scheduled update is outside the freshness window.
Frequently asked questions
What is total stablecoin supply in this chart?
As of 2026-07-18, tracked USD stablecoin balances were $330.9B.
How has tracked stablecoin supply changed in 2026?
From 2026-01-01 to 2026-07-18, tracked balances moved from $326.0B to $330.9B, up 1.5%. This is a tracked-balance stock change, not market-cap growth or proof of fresh inflow.
Is total tracked balance the same as stablecoin market cap?
No. This page sums Dune tracked balances inside the chart denominator. Market-cap and circulating-supply providers use their own asset inclusion and supply definitions, so those figures are not interchangeable with this series.
Compare with this stablecoin supply shelf
Stablecoin Supply Concentration by Asset
Asset-level concentration of Dune-tracked USD stablecoin balances.
Stablecoin Supply by Chain
Dune-tracked USD stablecoin balances by blockchain for the displayed snapshot; this ranks balance stock, not TVL, liquidity, or adoption.