Polymarket Volume vs Active Trader Addresses: Monthly Growth
Included Polymarket Polygon market and combo trade rows.
Quick answer
Across the 13 complete months through June 30, 2026, included Polymarket volume rose from $577.3M to $4.16B (+620.5%), while active trader addresses rose from 242,310 to 669,598 (+176.3%). Volume growth outpaced address growth by 444.2 percentage points.
| Month | Series | Index | Included volume | Active trader addresses | Volume per active address | Owner-mapping coverage |
|---|---|---|---|---|---|---|
| 2025-06-01 | Volume index | 100 | $577.32M | 242,310 | $2.38K | 85% |
| 2025-06-01 | Active trader-address index | 100 | $577.32M | 242,310 | $2.38K | 85% |
| 2025-07-01 | Volume index | 90 | $521.81M | 286,684 | $1.82K | 88% |
| 2025-07-01 | Active trader-address index | 118 | $521.81M | 286,684 | $1.82K | 88% |
| 2025-08-01 | Volume index | 90 | $522.23M | 227,360 | $2.3K | 87% |
| 2025-08-01 | Active trader-address index | 94 | $522.23M | 227,360 | $2.3K | 87% |
| 2025-09-01 | Volume index | 135 | $777.91M | 246,536 | $3.16K | 85% |
| 2025-09-01 | Active trader-address index | 102 | $777.91M | 246,536 | $3.16K | 85% |
| 2025-10-01 | Volume index | 295 | $1.7B | 477,625 | $3.56K | 86% |
| 2025-10-01 | Active trader-address index | 197 | $1.7B | 477,625 | $3.56K | 86% |
| 2025-11-01 | Volume index | 358 | $2.07B | 500,031 | $4.14K | 86% |
| 2025-11-01 | Active trader-address index | 206 | $2.07B | 500,031 | $4.14K | 86% |
| 2025-12-01 | Volume index | 412 | $2.38B | 518,317 | $4.59K | 82% |
| 2025-12-01 | Active trader-address index | 214 | $2.38B | 518,317 | $4.59K | 82% |
| 2026-01-01 | Volume index | 611 | $3.53B | 646,459 | $5.46K | 74% |
| 2026-01-01 | Active trader-address index | 267 | $3.53B | 646,459 | $5.46K | 74% |
| 2026-02-01 | Volume index | 648 | $3.74B | 669,193 | $5.59K | 73% |
| 2026-02-01 | Active trader-address index | 276 | $3.74B | 669,193 | $5.59K | 73% |
| 2026-03-01 | Volume index | 863 | $4.98B | 781,490 | $6.38K | 73% |
| 2026-03-01 | Active trader-address index | 323 | $4.98B | 781,490 | $6.38K | 73% |
| 2026-04-01 | Volume index | 730 | $4.21B | 676,031 | $6.23K | 67% |
| 2026-04-01 | Active trader-address index | 279 | $4.21B | 676,031 | $6.23K | 67% |
| 2026-05-01 | Volume index | 564 | $3.26B | 627,251 | $5.19K | 62% |
| 2026-05-01 | Active trader-address index | 259 | $3.26B | 627,251 | $5.19K | 62% |
| 2026-06-01 | Volume index | 721 | $4.16B | 669,598 | $6.21K | 49% |
| 2026-06-01 | Active trader-address index | 276 | $4.16B | 669,598 | $6.21K | 49% |
What you should know about this chart
- Same-window indexed comparison of single-counted on-chain volume and canonical active trader-address count.
Measured here
- Compare single-counted monthly on-chain volume and canonical active trader-address growth over the same 13 complete months.
- Report whether the two indexed series expanded together or diverged.
- Report aggregate volume per active trader address as a context metric.
Not answered here
- Active trader addresses are not unique people, users, or proof of adoption.
- Included volume is not wash-trading-adjusted and does not prove organic economic value, demand, profitability, liquidity quality, or prediction accuracy.
- Different growth rates do not identify their cause.
- The chart does not measure off-chain traffic, identity completeness, or all activity outside the included Polymarket Polygon trade tables.
Methodology
How this metric is calculated and what the current denominator includes.
How this metric is calculated
Monthly volume sums taker-side USD amount from Dune's Polymarket market and combo trade tables so each included match is counted once. Active trader addresses use the maker wallet, mapped to an owner where users_address_lookup provides one, otherwise the wallet is retained. Both series are indexed to 100 in June 2025. The latest month mapped 48.7% of raw maker wallets through users_address_lookup. Canonical counts retain unmapped wallets, so addresses remain account identifiers rather than people.
Fixed-date source snapshot. Read the displayed data-through date as the evidence date.
Frequently asked questions
Did Polymarket volume grow faster than active trader addresses?
Yes in this reviewed window. Included volume increased +620.5%, compared with +176.3% for active trader addresses.
What is an active trader address in this chart?
It is an included maker wallet mapped to an owner address when Dune's users_address_lookup provides one; otherwise the wallet itself is retained. It is not a count of unique people.
Does higher volume prove broader Polymarket adoption?
No. The chart compares two observed on-chain series. It does not adjust for wash trading or establish adoption, organic demand, profitability, liquidity quality, or cause.